Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : PRT
Model Number : P1.875
Certification : CE, RoHs, FCC
Place of Origin : Shenzhen China
MOQ : 1 square meters
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000 sq.m per month
Delivery Time : 15 work days
Packaging Details : wooden case or flight case
Pixel pitch : 1.875mm
Module size : 300 * 168.75 mm
LED Brand : Nation star 1010 black
Brightness : <900nits
warranty : 2 years
Indoor UHD P1.875 Video LED Display with full color SMD 1010 RGB Chips
Features:
1. High resolution: 2844444dots
2. Low brightness: <1000nits
3. High quality driving IC: MBI5153
4. Maintenance: front access
5. Cabinet material: Die-casting Aluminum
6. Panel size: 600 * 337.5 mm with LCD monitor screen
7. Double data-backup function
1. Goods be examined before delivery, Professional QC team
2. Variety of customized products to satisfy different requests.
3. Highest cost-effective price.
4. With pure golden wire connection in LED.
5. The price depends on the quantity. We can provide you with the best competitive price in the market with the same or even better quality.
6. All inquiry will be answered within 24 hours by a well-trained and experienced staffs.
7. Top Quality & Reasonable Price & Responsible After Service.
8. All private information will be well protected.
Product description:
SCRIPTION: | PH1.875Indoor | ||
No. | Parameter | Specification | |
1 | Pixel Pitch(mm) | 1.875 | |
2 | Pixel Density | 284444dots/m² | |
3 | LED Type | SMD1010 (black) | |
4 | LED Wave Length(nm) | R:620-625/G:517.5-520/B:465-467.5 | |
5 | LED Luminous Intensity(mcd) | R:100~130/G:120~156/B:20~26 | |
6 | Viewing Angle | 140° | |
7 | Brightness | 1000cd/m² | |
8 | Drive Method | 1/30 scan | |
9 | Driving IC | MBI5153 | |
10 | Color Depth | 16bit | |
11 | Refresh Rate(Hz) | 3840 | |
12 | Frame Rate(Hz) | ≥60 | |
13 | Brightness Adjustment | Manual/Auto/Program | |
14 | Module Size(mm) | 300×168.75 | |
15 | Module Resolution(dots) | 160×90 | |
16 | Cabinet Size(mm) | 600×337.50 | |
17 | Cabinet Display Resolution(dots) | 320×180 | |
18 | Cabinet Type and Material | Die-casting Aluminum | |
19 | Cabinet Weight(Kg) | 10.00kg | |
20 | Power Supply | 5.0V 60A | |
21 | Voltage(V) | AC 110~220V | |
22 | Avg. Power Consumption | 400W/m² | |
23 | Max. Power Consumption | 900W/m² | |
24 | Service Access | Back/Front maintenance | |
25 | IP Grade | IP31 | |
26 | Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |
27 | Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH | |
28 | Lifetime(Normal Temp) | ≥50000H | |
29 | System Control | Nova/Linsn/Colorlight | |
30 | Compliant Standard | CCC,CE,RoHs |
1. carton
2. anti-shaking wooden case
3. flight case
Delivery Time:
15-20days after getting payment of deposit
![]() |
P1.875 Indoor Full Color LED Display Video Wall With SMD1010 RGB Chips Images |